
IPTI COMPARE
平台对比
并排比较交易平台
选择两个平台以比较其功能、费用、监管和透明度评分。
选择第一个平台
Interactive Brokers
SEC, CFTC, FCA, ASIC, MAS, SFC, IIROC
vs
选择第二个平台
Saxo Bank
FCA, ASIC, MAS, JFSA, SFC
基本信息
| 类别 | Interactive Brokers | Saxo Bank |
|---|---|---|
| 管辖区 | 美国 | 丹麦 |
| 监管机构 | SEC, CFTC, FCA, ASIC, MAS, SFC, IIROC | FCA, ASIC, MAS, JFSA, SFC |
| 监管等级 | Tier 1 | Tier 1 |
| 成立年份 | 1978 | 1992 |
| 透明度评分 | 9.5 | 9.5 |
| 数据信心 | high | high |
交易条件
| 类别 | Interactive Brokers | Saxo Bank |
|---|---|---|
| 最低入金 | $0 | $2,000 |
| 最大杠杆 | Up to 1:50 (US) | Up to 1:100 |
| 点差类型 | Variable | Variable |
| 执行模式 | DMA | DMA |
| 交易平台 | Trader Workstation, IBKR Mobile, IBKR GlobalTrader, Client Portal | SaxoTraderGO, SaxoTraderPRO |
| 账户类型 | Individual, Joint, IRA, Trust | Classic, Platinum, VIP |
点差与费用
| 类别 | Interactive Brokers | Saxo Bank |
|---|---|---|
| EUR/USD点差 | 0.1 pips | 0.6 pips |
| 佣金 | Tiered: $0.0035/share (US), varies by market | Zero (spread-only on Classic/Platinum); volume-based on VIP |
| 闲置费 | None | None |
| 出金费用 | Free (ACH), $10 (Wire) | Free (bank transfer fees may apply) |
| 入金费用 | Free (ACH/Wire) | Free |
功能特点
| 类别 | Interactive Brokers | Saxo Bank |
|---|---|---|
| 伊斯兰账户 | ||
| 模拟账户 | ||
| 跟单交易 | ||
| 教育资源 | ||
| API可用 | ||
| 提供VPS |
马来西亚相关
| 类别 | Interactive Brokers | Saxo Bank |
|---|---|---|
| 接受马来西亚客户 | ||
| MYR入金 | ||
| 马来语支持 | ||
| 公开上市 | 是 (IBKR) | 否 |
| 保险覆盖 | SIPC up to $500,000 (incl. $250,000 cash) | — |
Legal Disclaimer
The IFCCI Transparency Programme is an independent research initiative and does not constitute regulatory supervision, professional financial advice, or official compliance certification. All findings represent research-based observations intended to contribute to financial industry transparency discourse and informed evaluation. FinScope is a technology platform developed to support the programme’s public-facing digital interface.
