Wait—Did You Click Here First?
If this is your first stop, hit the brakes!
Head back to the first lesson on Japanese candlesticks before continuing—this page is meant as a quick reference, not a starting point.
But if you've already gone through all the lessons… congrats! 🎉
Below is your one-page cheat sheet covering single, dual, and triple Japanese candlestick patterns.
Bookmark this page for easy access whenever you're analyzing charts or placing trades.
🕯️ Candlestick Anatomy
-
Body (Real Body): Represents the range between the opening and closing prices.
-
Color:
-
White / Green: Close is higher than open (bullish).
-
Black / Red: Close is lower than open (bearish).
-
-
Wicks (Shadows): Indicate the highest and lowest price points reached during the time period.
📌 Candlestick Patterns Cheat Sheet
🔹 Single Candlestick Patterns
| Pattern | Bullish / Bearish | Visual Cue | Description | Signal |
|---|---|---|---|---|
| Spinning Top | Neutral | Small real body, long wicks | Market indecision | Possible reversal or pause |
| Doji | Neutral | Body nearly flat (open ≈ close) | Uncertainty, tug-of-war between buyers and sellers | Reversal potential |
| White Marubozu | Bullish | Long body, no shadows | Strong buying pressure | Bullish continuation or reversal |
| Black Marubozu | Bearish | Long body, no shadows | Strong selling pressure | Bearish continuation or reversal |
| Hammer | Bullish | Small body at top, long lower wick | Appears in downtrend | Bullish reversal potential |
| Hanging Man | Bearish | Same as Hammer but appears in uptrend | Sellers are stepping in | Bearish reversal potential |
| Inverted Hammer | Bullish | Small body at bottom, long upper wick | Appears in downtrend | Bullish reversal potential |
| Shooting Star | Bearish | Small body at bottom, long upper wick | Appears in uptrend | Bearish reversal potential |
🔸 Double Candlestick Patterns
| Pattern | Bullish / Bearish | Visual Cue | Description | Signal |
|---|---|---|---|---|
| Bullish Engulfing | Bullish | Large bullish candle engulfs smaller bearish candle | Buyers taking control | Bullish reversal |
| Bearish Engulfing | Bearish | Large bearish candle engulfs smaller bullish candle | Sellers overpower buyers | Bearish reversal |
| Tweezer Tops | Bearish | Matching highs on two candles | Rejection at resistance | Bearish reversal |
| Tweezer Bottoms | Bullish | Matching lows on two candles | Rejection at support | Bullish reversal |
🔺 Triple Candlestick Patterns
| Pattern | Bullish / Bearish | Visual Cue | Description | Signal |
|---|---|---|---|---|
| Morning Star | Bullish | Bearish candle → small candle → bullish candle | Appears after downtrend | Bullish reversal |
| Evening Star | Bearish | Bullish candle → small candle → bearish candle | Appears after uptrend | Bearish reversal |
| Three White Soldiers | Bullish | Three strong bullish candles | Momentum shift after downtrend | Bullish continuation |
| Three Black Crows | Bearish | Three strong bearish candles | Momentum shift after uptrend | Bearish continuation |
| Three Inside Up | Bullish | Bearish → bullish (within previous body) → bullish close above first candle | Appears at bottom of trend | Bullish reversal |
| Three Inside Down | Bearish | Bullish → bearish (within previous body) → bearish close below first candle | Appears at top of trend | Bearish reversal |
✔️ Final Tip
Use this cheat sheet as a quick reference tool when scanning charts. While candlestick patterns are powerful on their own, they become even more reliable when used alongside other indicators or support/resistance zones.
