
IPTI COMPARE
Perbandingan Platform
Bandingkan platform dagangan secara bersebelahan
Pilih dua platform untuk membandingkan ciri, yuran, peraturan dan skor ketelusan mereka.
Pilih Platform Pertama
FxPro
CySEC, FCA, SCB, FSCA
vs
Pilih Platform Kedua
Axi
ASIC, FCA, DFSA
Maklumat Umum
| Kategori | FxPro | Axi |
|---|---|---|
| Bidang Kuasa | Cyprus | Australia |
| Pengawal Selia | CySEC, FCA, SCB, FSCA | ASIC, FCA, DFSA |
| Tahap Kawal Selia | Tier 1 | Tier 1 |
| Tahun Ditubuhkan | 2006 | 2007 |
| Skor Ketelusan | 9.5 | 9.4 |
| Keyakinan Data | high | high |
Syarat Dagangan
| Kategori | FxPro | Axi |
|---|---|---|
| Deposit Minimum | $100 | $0 |
| Leveraj Maksimum | Up to 1:500 | Up to 1:500 |
| Jenis Spread | Variable | Variable |
| Model Pelaksanaan | Hybrid | STP |
| Platform Dagangan | FxPro Platform, MT4, MT5, cTrader | MT4, Axi Trading Platform |
| Jenis Akaun | Standard, Raw+, Elite | Standard, Pro, Elite |
Spread & Yuran
| Kategori | FxPro | Axi |
|---|---|---|
| Spread EUR/USD | 0.0 pips (Raw+) | 0.0 pips (Pro) |
| Komisen | Zero (Standard); $3.50/lot/side (Raw+); $3/lot/side (Elite) | Zero (Standard); $3.50/lot/side (Pro/Elite) |
| Yuran Tidak Aktif | $15/month after 3 months | None |
| Yuran Pengeluaran | Free | Free |
| Yuran Deposit | Free | Free |
Ciri-ciri
| Kategori | FxPro | Axi |
|---|---|---|
| Akaun Islamik | ||
| Akaun Demo | ||
| Dagangan Salin | ||
| Sumber Pendidikan | ||
| API Tersedia | ||
| VPS Ditawarkan |
Relevansi Malaysia
| Kategori | FxPro | Axi |
|---|---|---|
| Menerima Pelanggan Malaysia | ||
| Deposit MYR | ||
| Sokongan Bahasa Melayu | ||
| Tersenarai Awam | Tidak | Tidak |
| Perlindungan Insurans | — | — |
Legal Disclaimer
The IFCCI Transparency Programme is an independent research initiative and does not constitute regulatory supervision, professional financial advice, or official compliance certification. All findings represent research-based observations intended to contribute to financial industry transparency discourse and informed evaluation. FinScope is a technology platform developed to support the programme’s public-facing digital interface.
