
IPTI COMPARE
Perbandingan Platform
Bandingkan platform dagangan secara bersebelahan
Pilih dua platform untuk membandingkan ciri, yuran, peraturan dan skor ketelusan mereka.
Pilih Platform Pertama
eToro
CySEC, FCA, ASIC
vs
Pilih Platform Kedua
Plus500
FCA, CySEC, ASIC, MAS, FSCA
Maklumat Umum
| Kategori | eToro | Plus500 |
|---|---|---|
| Bidang Kuasa | Cyprus | Israel |
| Pengawal Selia | CySEC, FCA, ASIC | FCA, CySEC, ASIC, MAS, FSCA |
| Tahap Kawal Selia | Tier 1 | Tier 1 |
| Tahun Ditubuhkan | 2007 | 2008 |
| Skor Ketelusan | 9.4 | 9.4 |
| Keyakinan Data | high | high |
Syarat Dagangan
| Kategori | eToro | Plus500 |
|---|---|---|
| Deposit Minimum | $50 | $100 |
| Leveraj Maksimum | Up to 1:400 | Up to 1:300 |
| Jenis Spread | Variable | Variable |
| Model Pelaksanaan | Market Maker | Market Maker |
| Platform Dagangan | eToro Platform, eToro App | Plus500 WebTrader, Plus500 App |
| Jenis Akaun | Retail, Professional | Standard |
Spread & Yuran
| Kategori | eToro | Plus500 |
|---|---|---|
| Spread EUR/USD | 1.0 pips | 0.7 pips |
| Komisen | Zero (spread-only) | Zero (spread-only, CFDs) |
| Yuran Tidak Aktif | $10/month after 12 months | $10/month after 3 months |
| Yuran Pengeluaran | $5 per withdrawal | Free |
| Yuran Deposit | Free | Free |
Ciri-ciri
| Kategori | eToro | Plus500 |
|---|---|---|
| Akaun Islamik | ||
| Akaun Demo | ||
| Dagangan Salin | ||
| Sumber Pendidikan | ||
| API Tersedia | ||
| VPS Ditawarkan |
Relevansi Malaysia
| Kategori | eToro | Plus500 |
|---|---|---|
| Menerima Pelanggan Malaysia | ||
| Deposit MYR | ||
| Sokongan Bahasa Melayu | ||
| Tersenarai Awam | Tidak | Ya (PLUS) |
| Perlindungan Insurans | — | Up to GBP 85,000 (FSCS) |
Legal Disclaimer
The IFCCI Transparency Programme is an independent research initiative and does not constitute regulatory supervision, professional financial advice, or official compliance certification. All findings represent research-based observations intended to contribute to financial industry transparency discourse and informed evaluation. FinScope is a technology platform developed to support the programme’s public-facing digital interface.
