
IPTI COMPARE
Platform Comparison
Compare trading platforms side-by-side
Select two platforms to compare their features, fees, regulation, and transparency scores.
Select First Platform
FxPro
CySEC, FCA, SCB, FSCA
vs
Select Second Platform
Axi
ASIC, FCA, DFSA
General Information
| Category | FxPro | Axi |
|---|---|---|
| Jurisdiction | Cyprus | Australia |
| Regulators | CySEC, FCA, SCB, FSCA | ASIC, FCA, DFSA |
| Regulatory Tier | Tier 1 | Tier 1 |
| Year Established | 2006 | 2007 |
| Transparency Score | 9.5 | 9.4 |
| Data Confidence | high | high |
Trading Conditions
| Category | FxPro | Axi |
|---|---|---|
| Minimum Deposit | $100 | $0 |
| Max Leverage | Up to 1:500 | Up to 1:500 |
| Spread Type | Variable | Variable |
| Execution Model | Hybrid | STP |
| Trading Platforms | FxPro Platform, MT4, MT5, cTrader | MT4, Axi Trading Platform |
| Account Types | Standard, Raw+, Elite | Standard, Pro, Elite |
Spreads & Fees
| Category | FxPro | Axi |
|---|---|---|
| EUR/USD Spread | 0.0 pips (Raw+) | 0.0 pips (Pro) |
| Commission | Zero (Standard); $3.50/lot/side (Raw+); $3/lot/side (Elite) | Zero (Standard); $3.50/lot/side (Pro/Elite) |
| Inactivity Fee | $15/month after 3 months | None |
| Withdrawal Fee | Free | Free |
| Deposit Fee | Free | Free |
Features
| Category | FxPro | Axi |
|---|---|---|
| Islamic Account | ||
| Demo Account | ||
| Copy Trading | ||
| Education Resources | ||
| API Available | ||
| VPS Offered |
Malaysia Relevance
| Category | FxPro | Axi |
|---|---|---|
| Accepts Malaysian Clients | ||
| MYR Deposit | ||
| Malay Language Support | ||
| Publicly Listed | No | No |
| Insurance Coverage | — | — |
Legal Disclaimer
The IFCCI Transparency Programme is an independent research initiative and does not constitute regulatory supervision, professional financial advice, or official compliance certification. All findings represent research-based observations intended to contribute to financial industry transparency discourse and informed evaluation. FinScope is a technology platform developed to support the programme’s public-facing digital interface.
